Comparison
Three ways to track a fleet
Wired trackers and enterprise platforms both solve fleet tracking. Here's what each one costs you that a beacon and a phone don't.
| SimpleTelematics | Wired trackers | Enterprise suites | |
|---|---|---|---|
| Installation | Drop a beacon in the vehicle. No wiring, no shop visit. | Hardwired into the vehicle's electrical system by an installer. | Same wired hardware, plus a rollout project across the fleet. |
| Getting started | Minutes per vehicle, no vehicle downtime. | A morning per vehicle off the road for the install. | Weeks, with onboarding calls and an account setup process. |
| Contract | Month to month. | Often a fixed term tied to a hardware lease. | Annual contract, typically. |
| Built for | A 5-30 vehicle field-service fleet. | Fleets of any size willing to schedule installs. | Large fleets with a dedicated fleet-ops role. |
| What you actually see | Live location and trip history, tied to the driver's phone. | Live location and trip history, tied to the vehicle. | Everything wired trackers show, plus dashboards most small fleets won't use. |
None of these are wrong for every fleet. A wired tracker can make sense for a fleet that never changes drivers. An enterprise suite can make sense once there’s a fleet manager whose job is the dashboard. SimpleTelematics is built for the fleet in between: too many trucks to track by memory, too small to need a system built for a fleet-ops department.
Early access
Know where your fleet is
We're onboarding a small group of early fleets. Send us an email and we'll reply when your spot opens.
Join the waitlist